/* Main stylesheet for Audience Dialogue */

/* PAGE SECTIONS */
body {
		background: white ;
		font-family: "Trebuchet MS", Helvetica, sans-serif; /* Georgia, Palatino, "Book Antiqua",  serif ; */ 
		color: black ;
/*		font-size: 12pt ;   Commenting this out fixes the problem of different font sizes in IE and Gecko */
		font-size: 91% ;
		line-height: 130%; }
ul		{
		list-style-type: square ; }
ul ul  {
		list-style-type: circle; }
hr		{
		color: #C00 ;
		background: #C00 ;
		border: 0 ;
		height: 2px ;
		width: 100% ; }
.bod {
		background: white ;	
		margin-left: 12% ;
		margin-right: 12% ; }
.box {
		background: #FFFFF0; /* pale yellow-green*/
		padding: 0.5em ;
		border-width: 1px ;
		border-style: solid ;
		font-family: "Trebuchet MS", Helvetica, sans-serif ;
		border-color: #DDB ; /* light brown */
		} /* Removed "width:100%" from .box, because IE6 on PC ignores right margin */
		/* for class=box: vertical alignment = top */		
.wide {
		background: white ;	
		margin-left: 3em ;
		margin-right: 3em ; }
.footer {
		text-align: center ;
		background: white ;
		color: #C00; /* brick */
		font-family: "Trebuchet MS", Verdana, sans-serif; 
		font-size: 90% ; }
.navbar {							/* menu strip at top and bottom of each page */
		color: #036 ; /* dark greenish blue text */
		width: 76% ;
		font-size: 90% ;
		font-family: "Trebuchet MS", Helvetica, sans-serif ; 
		text-align: center ;
		border-width: 0 ;
		background: #DED ; } /* dirty pale green; was #088 - blue-green, paler than A~D logo -  changed by an embedded Style command in KYA, PMLR and glossary pages */
.brickbold {
		color: #C00;  /* brick */
		font-weight: bold;  	}

/* LINKS*/
a:link.menu {
		text-decoration: none ;
		font-weight: normal ;  /* was bold */
		color: #036 ; } /* dark greenish  blue - was white */
a:visited.menu {
		text-decoration: none ;  
		font-weight: normal ;  /* was bold */
		color: #636 ; }  /*  dark murky purple - was #FED, pale brown */
a:hover.menu {
		text-decoration: none ;  
		font-weight: bold ;  
		color: yellow ;
		background: blue ; }

/* HEADINGS */
h1 {
		font-family: "Trebuchet MS", Verdana, sans-serif ; 
		font-weight: bold ; 
		color: #C00 ; /* brick */
		font-size: 130% ;
		line-height:150% ; }
h2 {	  
		font-family: "Trebuchet MS", Verdana, sans-serif ; 
		font-weight: bold ; 
		color: #C06;  /* purplish red */
		font-size: 120% ; 
		line-height :140% ;
		/* margin-left: -5% ;  */ }
h3 {	  
		font-family: "Trebuchet MS", Verdana, sans-serif ; 
		color: #066 ;  /* dark blue-green : same as A~D logo*/
		font-weight: bold ;
		font-size: 110%; 
		line-height:130% ; } 
h4 {	  
		font-family: "Trebuchet MS", Verdana, sans-serif ; 
		font-weight: bold ; 
		color: purple ;
		font-size: 100% ;
		line-height:130% ; } 

/* TABLES */
.grid {
		border-style: solid ;
		border-width: 1px ;
		border-color: #DDB ; /* light brown */
		/* border-collapse: collapse ; */
		background: #FFE ; /* pale buff*/
		padding: 0px ; }
td.grid {
		border-style: solid ;
		border-width: 1px ;
		border-top: solid #DDB 10px ; 
		border-color: #DDB ; /* light brown */ }
td.box {
		vertical-align: top; }		
td {
		font-family: "Trebuchet MS", Verdana, sans-serif; 
		color: black; 
		font-size: 90%; 
		vertical-align: top;
/*		border-style: solid ;  */
/*		border-color: #9cc ;  */
/*	    outline-width: 10px ;  */
		line-height: 120%; } 
th {
		font-family: "Trebuchet MS", Verdana, sans-serif; 
		color: black ; 
		font-size: 90% ;  
		text-align: center ; 
		border-style: solid ;
		border-color: #9cc ;
		border-width: 1px ; 
		line-height: 130% ; } 
h2.boxh {	                         /* Small H2 within class="box"  */
		font-family:  "Trebuchet MS", Verdana, sans-serif; 
		color: #c06 ;
		font-weight: bold ; 
		font-size: 120% ; 
		} 


/*
     FILE ARCHIVED ON 13:21:05 Feb 05, 2006 AND RETRIEVED FROM THE
     INTERNET ARCHIVE ON 17:36:17 May 19, 2021.
     JAVASCRIPT APPENDED BY WAYBACK MACHINE, COPYRIGHT INTERNET ARCHIVE.

     ALL OTHER CONTENT MAY ALSO BE PROTECTED BY COPYRIGHT (17 U.S.C.
     SECTION 108(a)(3)).
*/
/*
playback timings (ms):
  LoadShardBlock: 452.006 (3)
  PetaboxLoader3.datanode: 239.612 (4)
  exclusion.robots.policy: 0.387
  CDXLines.iter: 38.102 (3)
  captures_list: 497.053
  RedisCDXSource: 2.078
  exclusion.robots: 0.399
  load_resource: 186.216
  esindex: 0.011
  PetaboxLoader3.resolve: 86.695
*/